Systems Certified with Previous-Generation GPUs
The systems in the following tables were previously certified with earlier-generation NVIDIA GPUs. The tables preserve their original certification categories. For current-generation GPU certifications, refer to the NVIDIA-Certified Systems page.
Systems Certified with Previous-Generation GPUs: Data Center Servers
| Partner | Data Center Server | Supported NVIDIA GPUs |
|---|---|---|
| Advantech | SKY-640V2 | A100, A30 |
| Aetina | AIS-D422-A1 | A2, T4 |
| Altos Computing | BrainSphere R685 F5 | A40, RTX A6000 |
| ASRock Rack | 1U4G-ROME | A100, A30 |
| ASRock Rack | 2U4G-ROME/2T | A100, A30 |
| ASRock Rack | 2U-Open19-m3.xlarge.x86 | A100 |
| ASRock Rack | 2U-Open19-n3.xlarge.x86 | A100 |
| ASRock Rack | 4U8G-ROME2/2T | A100 |
| ASRock Rack | 4U10G-ICX2/2T | A100 |
| ASRock Rack | 4U10G-ROME2/2T | A100 |
| ASUS | ESC4000-E10 / ESC4000-E10S | A100 |
| ASUS | ESC4000A-E10 | A100, A30, A40, RTX A6000 |
| ASUS | ESC8000A-E11 | A100, A40, A30 |
| Atipa Technologies | Altezza SX227-32G3 | A100, A40 |
| Atipa Technologies | Altezza SX427-32G8 | A100, A40 |
| Atipa Technologies | Altezza SX427-32G8SXM4 | HGX A100 8-GPU |
| Atipa Technologies | Altezza SX427-32G10 | A100, A40 |
| Atipa Technologies | Procyon SE218-8G4 | A100, T4 |
| Atipa Technologies | Procyon SE218-8G8 | A100, A30 |
| Atipa Technologies | Procyon SE228-16G4SXM4 | HGX A100 4-GPU |
| Atipa Technologies | Procyon SE228-16G8 | A100, A40, A30 |
| Atipa Technologies | Procyon SE228-32G3 | A100 |
| Atipa Technologies | Procyon SE428-32G8 | A100, A30, A40 |
| Atipa Technologies | Procyon SE428-32G8SXM4 | HGX A100 8-GPU |
| Atipa Technologies | Procyon SE428-32G10 | A100, A30 |
| ATOS | BullSequana SA20G | A100 |
| ATOS | BullSequana X410-A5 | A100 |
| Boston | ANNA Ampere L1 | HGX A100 4-GPU |
| Boston | ANNA Ampere M1 | A100, A40, A30 |
| Boston | ANNA Ampere S2 | A100, A40 |
| Boston | ANNA Ampere XL1 | A100, A40, A30 |
| BOXX | RAXX P4G | A40 |
| Cisco | UCS C240 M6 Rack Server2 | A100, A30 |
| Cisco | UCS C240 M72 | A100 |
| Cisco | UCS X210c M62 | A40 |
| Cisco | UCS X210c M72 | A100 |
| Cisco | UCS-X2 | A100 |
| Colfax | Colfax CX2460s-EK8 2U Rackmount Server | HGX A100 4-GPU |
| Colfax | Colfax CX4860s-EK8 4U Rackmount Server | A100, A30, A40 |
| Colfax | Colfax CX4880s-EK8 4U Rackmount Server | HGX A100 8-GPU |
| Colfax | Colfax CX4880s-XK8 4U Rackmount Server | HGX A100 8-GPU |
| Colfax | Colfax CX41060s-XK8 4U Rackmount Server | A100, A30, A40 |
| Colfax | Colfax ProEdge SXP9000 Workstation | A100, A30, A40 |
| DataON | AZS-6208G | A40, A30, A2 |
| DataON | AZS-7208G | A40 |
| Dell Technologies | DSS 8440 | A100, A40, T4 |
| Dell Technologies | PowerEdge R650 Rack Server | T4 |
| Dell Technologies | PowerEdge R740 / PowerEdge R740xd | A100, A40, A30, A10, T4 |
| Dell Technologies | PowerEdge R750 Rack Server | A100, A40, A30, A10, T4 |
| Dell Technologies | PowerEdge R750xa Rack Server | A100, A40, A30, A10, T4 |
| Dell Technologies | PowerEdge R760 Rack Server | A100, A40, A30 |
| Dell Technologies | PowerEdge R760xa Rack Server | A100, A40, A30 |
| Dell Technologies | PowerEdge R960 Server Node | A100 |
| Dell Technologies | PowerEdge R7515 Rack Server | A30 |
| Dell Technologies | PowerEdge R7525 Rack Server | A100, A40, A30, A10, T4 |
| Dell Technologies | PowerEdge R7615 Rack Server | A100, A40, A30 |
| Dell Technologies | PowerEdge R7625 Rack Server | A100, A40, A30 |
| Dell Technologies | PowerEdge XE8545 Rack Server | HGX A100 4-GPU |
| Dell Technologies | PowerEdge XR11 Rack Server | T4 |
| Dell Technologies | PowerEdge XR12 Rack Server | A100, A40, A30, A10, T4 |
| Dell Technologies | PowerEdge XR7620 Rack Server | A100, A30 |
| Dell Technologies | VxRail V570 / V570F | A100, A40, A30, T4 |
| Dell Technologies | VxRail V670F | A100, A40, A30, T4 |
| Exxact | TensorEX TS1-147097335 | A100, A30, A40 |
| Exxact | TensorEX TS2-144629457 | A100, A30, A40 |
| Exxact | TensorEX TS2-150341732 | A100, A30 |
| Exxact | TensorEX TS2-169843133 | A100 |
| Exxact | TensorEX TS2-171138844 | HGX A100 4-GPU |
| Exxact | TensorEX TS2-184920243 | A100 |
| Exxact | TensorEX TS2-185671979 | A100, A30, A40 |
| Exxact | TensorEX TS4-133524070 | A100, A30, A40 |
| Exxact | TensorEX TS4-168747704 | HGX A100 8-GPU |
| Exxact | TensorEX TS4-173535991 | A100, A30, A40 |
| Exxact | TensorEX TS4-194492555 | A100, A30, A40 |
| Exxact | TensorEX TS4-195183185 | HGX A100 8-GPU |
| Exxact | TensorEX TWS-115999024 | A100, A30, A40 |
| Fsas Technologies | PRIMERGY RX2540 M7 | A40, A30, RTX A6000 |
| Fujitsu | PRIMERGY GX2460 M1 | A100, A30 |
| Fujitsu | PRIMERGY GX2570 M6 | HGX A100 8-GPU |
| Fujitsu | PRIMERGY RX2450 M1 | A100, A40, A30, RTX A6000 |
| Fujitsu | PRIMERGY RX2540 M5 | A100, T4 |
| Fujitsu | PRIMERGY RX2540 M6 | A100, A40, A30, RTX A6000 |
| Fujitsu | PRIMERGY RX2540 M7 | A100, A40, A30, RTX A6000 |
| GIGABYTE | E152-ZE0 | A100 |
| GIGABYTE | E162-220 | A100, A40 |
| GIGABYTE | G242-Z11 | A100, T4 |
| GIGABYTE | G242-Z12 | A100, A40 |
| GIGABYTE | G262-ZR0 | HGX A100 4-GPU |
| GIGABYTE | G292-280 | A100, A40 |
| GIGABYTE | G292-Z20 | A100 |
| GIGABYTE | G292-Z24 | A100, A30 |
| GIGABYTE | G292-Z40 | A100, A40, A30 |
| GIGABYTE | G292-Z44 | A100, A40, A10 |
| GIGABYTE | G482-Z54 | A100, A30, A40 |
| GIGABYTE | G492-H80 | A100, A40 |
| GIGABYTE | G492-HA0 | A100, A40 |
| GIGABYTE | G492-ID0 | HGX A100 8-GPU |
| GIGABYTE | G492-Z51 | A100, A30 |
| GIGABYTE | G492-ZD2 | HGX A100 8-GPU |
| GIGABYTE | R262-ZA2 | A100, RTX A6000 |
| GIGABYTE | R281-G30 | A100, T4 |
| GIGABYTE | R282-G30 | A100, A40 |
| GIGABYTE | R282-Z93 | A100, A40 |
| GIGABYTE | R282-Z96 | A100, A10 |
| H3C | UniServer R4900 G5 | A100, A30, A10 |
| H3C | UniServer R5300 G5 | A100, A40, A30 |
| H3C | UniServer R5500 G5 AMD | HGX A100 8-GPU |
| H3C | UniServer R5500 G5 Intel | HGX A100 8-GPU |
| Hitachi | HA8000V/DL360 Gen10 | T4 |
| Hitachi | HA8000V/DL360 Gen10 Plus | T4 |
| Hitachi | HA8000V/DL380 Gen10 Plus | A100, A40, A30, A10, T4 |
| Hitachi Vantara | Hitachi Advanced Server DS120 G2 | T4 |
| Hitachi Vantara | Hitachi Advanced Server DS220 G2 | A100, A30, T4 |
| HPE | Apollo 2000 (XL290 Gen10 Plus) | A100, T4 |
| HPE | Apollo 6500 (XL270d Gen10) | A100 |
| HPE | Apollo 6500 (XL645d Gen10 Plus) | A100, A40, HGX A100 4-GPU, A10 |
| HPE | Apollo 6500 (XL675d Gen10 Plus) | A100, A40, HGX A100 8-GPU, A10 |
| HPE | ProLiant DL360 Gen10 Plus | T4 |
| HPE | ProLiant DL380 Gen10 | A100, T4 |
| HPE | ProLiant DL380 Gen10 Plus | A100, A40, A30, A10, T4 |
| HPE | ProLiant DL385 Gen10 Plus V2 | A100, A40, T4 |
| HPE | Superdome Flex 280 | A100, A30 |
| Inspur Electronic Information | NF5280M6 | A100, A30, A10, T4 |
| Inspur Electronic Information | NF5468A5 | A100, A40, A30, T4 |
| Inspur Electronic Information | NF5468M5 | A100, A40, A30, T4 |
| Inspur Electronic Information | NF5468M6 | A100, A40, A30, T4 |
| Inspur Electronic Information | NF5488A5 | HGX A100 8-GPU |
| Koi Computers | XG-EA21-2UDPE10 | A100, A40 |
| Koi Computers | XG-EG21-2UDP893 | A100, A40 |
| Koi Computers | XG-EG21-2UDP896 | A100 |
| Koi Computers | XG-EG21-2UDP940 | A100, A30 |
| Koi Computers | XG-EG21-2UDP944 | A100 |
| Koi Computers | XG-EG21-2UUP411 | A100 |
| Koi Computers | XG-EG21-2UUP920 | A100 |
| Koi Computers | XG-EG21-2UUP924 | A100, A30 |
| Koi Computers | XG-EG21-4UDP854 | A100, A30 |
| Koi Computers | XG-EG21-4UDP951 | A100, A30 |
| Koi Computers | XG-XA21-2UDPE10 / XG-XA21-2UDP10S | A100 |
| Koi Computers | XG-XG21-2UDP830 | A100, A40 |
| Koi Computers | XG-XG21-4UDP9A0 | A40 |
| Koi Computers | XG-XG21-4UDP980 | A100 |
| Lambda | Hyperplane 4-A100 | HGX A100 4-GPU |
| Lambda | Hyperplane 8-A100 | HGX A100 8-GPU |
| Lambda | Scalar 2U | A100 |
| Lambda | Scalar 8 AMD | A100, A30, A40 |
| Lambda | Scalar 8 AMD g | A100, A30 |
| Lanner Electronics | FX-3420 | A30 |
| Leadtek | WinFast GS2040T | A100, RTX A6000 |
| Leadtek | WinFast GS2045T | A100 |
| Leadtek | WinFast GS4840 | A100 |
| Leadtek | WinFast GS4845 | A100, RTX A6000 |
| Leadtek | WinFast WS2040 | A100, RTX A6000 |
| Lenovo | ThinkAgile VX650 V3 | A100, A40, RTX A6000 |
| Lenovo | ThinkAgile VX655 V3 | A100, A40, RTX A6000 |
| Lenovo | ThinkAgile VX3530-G | A100, A40, A30, RTX A6000 |
| Lenovo | ThinkAgile VX3575-G | A100, A40, A30 |
| Lenovo | ThinkAgile VX7531 | A100, A40, A30, RTX A6000 |
| Lenovo | ThinkAgile VX7576 | A100, A40, A30 |
| Lenovo | ThinkSystem SR650 V2 Rack Server | A100, A40, A30, RTX A6000 |
| Lenovo | ThinkSystem SR650 V3 Rack Server | A100, A40, RTX A6000 |
| Lenovo | ThinkSystem SR655 V3 Rack Server | A100, A40, RTX A6000 |
| Lenovo | ThinkSystem SR665 Rack Server | A100, A40, A30 |
| Lenovo | ThinkSystem SR670 | A100, A40 |
| Lenovo | ThinkSystem SR670 V2 | A100, A40, A30, T4 |
| Lenovo | ThinkSystem ST650 V2 Server | RTX A6000 |
| NEC | Express5800/R120h-2M | A100, T4 |
| NEC | Express5800/R120i-2M | A100, A40 |
| NEC | NX7700x/A6010E-2 | A100, A40 |
| NEC | NX7700x/A50102E-2 v2 | A100, T4 |
| Nettrix | X620 G40 | A100, A30 |
| Nettrix | X640 G40 | A100, A40, A30 |
| Nettrix | X660 G45 | HGX A100 8-GPU |
| Netweb | SDI200C2G-58 | A100 |
| Nutanix | NX-3155G-G8 | A100, A40, A30, A10, T4 |
| Nutanix/Dell | XC750-24 | A100, A40, A30, A10, T4 |
| Nutanix/Dell | XC750xa | A100, A40, A30, A10, T4 |
| Nutanix/Dell | XC760-24 | A100, A40, A30 |
| Nutanix/Dell | XC760xa-6N | A100, A40, A30 |
| Nutanix/Dell | XC7525-24 | A100, A40, A30, A10, T4 |
| Nutanix/Dell | XC7625-24 | A100, A40, A30 |
| Nutanix/Fujitsu | XF8055 VDI M7 | A100, A40 |
| Nutanix/HPE | DX380-8 Gen10 Plus | A100, A40, A30, A10, T4 |
| Nutanix/Lenovo | HX650 v3 | A100, A40 |
| Nutanix/Lenovo | HX665 v3 | A100, A40 |
| Nutanix/Lenovo | HX5531 | A100, A40, A30 |
| Nutanix/Lenovo | HX7531 | A100, A40, A30 |
| One Stop Systems | EOS 4a / EB4400/SDS_4a / EB4400 | A100 |
| QCT | QuantaGrid D43N-3U | A100, A30, RTX A6000, A10 |
| QCT | QuantaGrid D53XQ-2U | A100, A30, T4 |
| QCT | QuantaPlex T43Z-2U | T4 |
| Supermicro | 2114GT-DNR | A100, A40, A10 |
| Supermicro | AS-2124GQ-NART | HGX A100 4-GPU |
| Supermicro | AS-4124GO-NART | HGX A100 8-GPU |
| Supermicro | AS-4124GS-TNR | A100, A30, A40 |
| Supermicro | GPU Blade SBA-4119SG | A100, A40, A10, T4 |
| Supermicro | SYS-120GQ-TNRT | A100, A40, A30, A10, T4 |
| Supermicro | SYS-120U-TNR | A100, A40, A30, T4 |
| Supermicro | SYS-210GP-DNR | A100, A40, A30 |
| Supermicro | SYS-220GP-TNR | A100, A40, A30, A10, T4 |
| Supermicro | SYS-220GQ-TNAR+ | HGX A100 4-GPU |
| Supermicro | SYS-220U-TNR | A100, A40, A30, A10, T4 |
| Supermicro | SYS-420GP-TNAR | HGX A100 8-GPU |
| Supermicro | SYS-420GP-TNR | A100, A40, A30, A10, T4 |
| Supermicro | SYS-620C-TN12R | RTX A6000 |
| Supermicro | SYS-740GP-TNRT | A100, A40, A30, A10, T4 |
| Supermicro | SYS-751GE-TNRT | A100 |
| xFusion | FusionServer 2288H V6 | A100, A30 |
Note:
2 Modular system with built-in OEM networking.
Previous-Generation GPUs: Edge Systems
Systems Certified with Previous-Generation GPUs: Edge Systems