Firmware Compatible Products
These are the release notes for the ConnectX®-4 adapters firmware Rev 12.27.1016. This firmware supports the following protocols:
InfiniBand - SDR, QDR, FDR10, FDR, EDR
Ethernet - 1GbE, 10GbE, 25GbE, 40GbE, 50GbE, 56GbE1, 100GbE
PCI Express 3.0, supporting backwards compatibility for v2.0 and v1.1
1. 56GbE is a Mellanox propriety link speed and can be achieved while connecting a Mellanox adapter cards to Mellanox SX10XX switch series or connecting a Mellanox adapter card to another Mellanox adapter card.
This firmware supports the devices and protocols listed below:
Device Part Number | PSID | Device Name | FlexBoot | UEFI x86 | UEFI ARM | Enable/ disable exprom Feature |
MCX413A-BCAT | MT_2120110027 | ConnectX®-4 EN network interface card, 40GbE single-port QSFP28, PCIe3.0 x8, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX413A-GCAT | MT_2600110035 | ConnectX®-4 EN network interface card, 50GbE single-port QSFP28, PCIe3.0 x8, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX414A-BCAT | MT_2130110027 | ConnectX®-4 EN network interface card, 40GbE dual-port QSFP28, PCIe3.0 x8, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX414A-GCAT | MT_2610110035 | ConnectX®-4 EN network interface card, 50GbE single-port QSFP28, PCIe3.0 x8, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX415A-BCAT | MT_2120111027 | ConnectX®-4 EN network interface card, 40GbE single-port QSFP28, PCIe3.0 x16, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX415A-CCAT | MT_2140110033 | ConnectX®-4 EN network interface card, 100GbE single-port QSFP28, PCIe3.0 x16, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX415A-GCAT | MT_2120110035 | ConnectX®-4 EN network interface card; 50GbE single-port QSFP28; PCIe3.0 x16; ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX416A-BCAT | MT_2130111027 | ConnectX®-4 EN network interface card, 40GbE dual-port QSFP28, PCIe3.0 x16, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX416A-CCAT | MT_2150110033 | ConnectX®-4 EN network interface card, 100GbE dual-port QSFP28, PCIe3.0 x16, tall bracket, ROHS R | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX416A-GCAT | MT_2130110035 | ConnectX®-4 EN network interface card; 50GbE dual-port QSFP28; PCIe3.0 x16; ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX445A-ECAN | MT_2520110032 | ConnectX-4 VPI network interface card for OCP; EDR IB (100Gb/s) and 100GbE single-port QSFP28; PCIe3.0 x16; ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX453A-FCAT | MT_2160110021 | ConnectX®-4 VPI adapter card, FDR IB 40GbE, single-port QSFP28, PCIe3.0 x8, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX454A-FCAT | MT_2170110021 | ConnectX®-4 VPI adapter card, FDR IB and 40GbE, dual-port QSFP28, PCIe3.0 x8, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX455A-ECAT | MT_2180110032 | ConnectX®-4 VPI adapter card, EDR IB (100Gb/s) and 100GbE, | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX455A-FCAT | MT_2160111021 | ConnectX®-4 VPI adapter card, FDR IB and 40GbE, single-port QSFP28, PCIe3.0 x16, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX456A-ECAT | MT_2190110032 | ConnectX®-4 VPI adapter card, EDR IB (100Gb/s) and 100GbE, | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
MCX456A-FCAT | MT_2170111021 | ConnectX®-4 VPI adapter card, FDR IB and 40GbE, dual-port QSFP28, PCIe3.0 x16, tall bracket, ROHS R6 | Present (Enabled) | Present (Disabled) | Present (Disabled) | Exists |
Please refer to the LinkX® Cables and Transceivers web page (http://www.mellanox.com/products/interconnect/cables-configurator.php) for the list of supported cables.
Validated and Supported QDR Cables
Speed | Cable OPN | Description |
QDR | MC2206125-007 | Mellanox® passive copper cable, IB QDR, 40Gb/s, QSFP,7m |
Validated and Supported FDR10 Cables
Speed | Cable OPN | Description |
FDR10 | MC2206128-004 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 4m |
FDR10 | MC2206128-005 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 5m |
FDR10 | MC2206130-001 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 1m |
FDR10 | MC2206130-002 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 2m |
FDR10 | MC2206130-003 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 3m |
FDR10 | MC2206130-00A | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 0.5m |
FDR10 | MC2206310-003 | Mellanox® active fiber cable, IB QDR/FDR10, 40Gb/s, QSFP, 3m |
FDR10 | MC2206310-005 | Mellanox® active fiber cable, IB QDR/FDR10, 40Gb/s, QSFP, 5m |
FDR10 | MC2206310-010 | Mellanox® active fiber cable, IB QDR/FDR10, 40Gb/s, QSFP, 10m |
FDR10 | MC2206310-015 | Mellanox® active fiber cable, IB QDR/FDR10, 40Gb/s, QSFP, 15m |
FDR10 | MC2206310-020 | Mellanox® active fiber cable, IB QDR/FDR10, 40Gb/s, QSFP, 20m |
FDR10 | MC2206310-030 | Mellanox® active fiber cable, IB QDR/FDR10, 40Gb/s, QSFP, 30m |
FDR10 | MC2206310-050 | Mellanox® active fiber cable, IB QDR/FDR10, 40Gb/s, QSFP, 50m |
FDR10 | MC2206310-100 | Mellanox® active fiber cable, IB QDR/FDR10, 40Gb/s, QSFP, 100m |
FDR10 | MC2210411-SR4E | Mellanox® optical module, 40Gb/s, QSFP, MPO, 850nm, up to 300m |
Validated and Supported FDR Cables
Speed | Cable OPN | Description |
FDR | MC2207126-004 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 4m |
FDR | MC2207128-003 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 3m |
FDR | MC2207128-0A2 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 2.5m |
FDR | MC2207130-001 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 1m |
FDR | MC2207130-002 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 2m |
FDR | MC2207130-00A | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 0.5m |
FDR | MC2207130-0A1 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 1.5m |
FDR | MC220731V-003 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 3m |
FDR | MC220731V-005 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 5m |
FDR | MC220731V-007 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 7m |
FDR | MC220731V-010 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 10m |
FDR | MC220731V-012 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 12m |
FDR | MC220731V-015 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 15m |
FDR | MC220731V-020 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 20m |
FDR | MC220731V-025 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 25m |
FDR | MC220731V-030 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 30m |
FDR | MC220731V-040 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 40m |
FDR | MC220731V-050 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 50m |
FDR | MC220731V-075 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 75m |
FDR | MC220731V-100 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 100m |
FDR | MCP1700-F001C | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 1m, Red Pulltab |
FDR | MCP1700-F001D | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 1m, Yellow Pulltab |
FDR | MCP1700-F002C | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 2m, Red Pulltab |
FDR | MCP1700-F002D | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 2m, Yellow Pulltab |
FDR | MCP1700-F003C | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 3m, Red Pulltab |
FDR | MCP1700-F003D | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 3m, Yellow Pulltab |
FDR | MCP170L-F001 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 1m |
FDR | MCP170L-F002 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 2m |
FDR | MCP170L-F003 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 3m |
FDR | MCP170L-F00A | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 0.5m |
FDR | MCP170L-F01A | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 1.5m |
FDR | MMA1B00-F030D | Mellanox® transceiver, FDR, QSFP+, MPO, 850nm, SR4, up to 30m, DDMI |
Validated and Supported EDR / 100Gb/s Cables
Speed | Cable OPN | Description |
EDR | MCP1600-E001 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 1m 30AWG |
EDR | MCP1600-E001E30 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 1m, Black, 30AWG |
EDR | MCP1600-E002 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 2m 28AWG |
EDR | MCP1600-E002E30 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 2m, Black, 30AWG |
EDR | MCP1600-E003 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 3m 26AWG |
EDR | MCP1600-E003E26 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 3m, Black, 26AWG |
EDR | MCP1600-E004E26 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 4m, Black, 26AWG |
EDR | MCP1600-E005E26 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 5m, Black, 26AWG |
EDR | MCP1600-E00A | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 0.5m 30AWG |
EDR | MCP1600-E00AE30 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 0.5m, Black, 30AWG |
EDR | MCP1600-E00BE30 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 0.75m, Black, 30AWG |
EDR | MCP1600-E01A | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 1.5m 30AWG |
EDR | MCP1600-E01AE30 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 1.5m, Black, 30AWG |
EDR | MCP1600-E01BE30 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 1.25m, Black, 30AWG |
EDR | MCP1600-E02A | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 2.5m 26AWG |
EDR | MCP1600-E02AE26 | Mellanox® Passive Copper cable, IB EDR, up to 100Gb/s, QSFP28, 2.5m, Black, 26AWG |
EDR | MFA1A00-E001 | Mellanox® active fiber cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 1m |
EDR | MFA1A00-E003 | Mellanox® active fiber cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 3m |
EDR | MFA1A00-E005 | Mellanox® active fiber cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 5m |
EDR | MFA1A00-E010 | Mellanox® active fiber cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 10m |
EDR | MFA1A00-E015 | Mellanox® active fiber cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 15m |
EDR | MFA1A00-E020 | Mellanox® active fiber cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 20m |
EDR | MFA1A00-E030 | Mellanox® active fiber cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 30m |
EDR | MFA1A00-E050 | Mellanox® active fiber cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 50m |
EDR | MFA1A00-E100 | Mellanox® active fiber cable, IB EDR, up to 100Gb/s, QSFP, LSZH, 100m |
EDR | MMA1B00-E100 | Mellanox® transceiver, IB EDR, up to 100Gb/s, QSFP28, MPO, 850nm, SR4, up to 100m |
EDR links raise with RS-FEC.
Validated and Supported 1GbE Cables
Speed | Cable OPN | Description |
1GbE | MC3208011-SX | Mellanox® Optical module, ETH 1GbE, 1Gb/s, SFP, LC-LC, SX 850nm, up to 500m |
1GbE | MC3208411-T | Mellanox® module, ETH 1GbE, 1Gb/s, SFP, Base-T, up to 100m |
Validated and Supported 10GbE Cables
Speed | Cable OPN | Description |
10GE | MFM1T02A-LR | Mellanox® SFP+ optical module for 10GBASE-LR |
10GE | MFM1T02A-SR | Mellanox® SFP+ optical module for 10GBASE-SR |
10GE | MAM1Q00A-QSA | Mellanox® cable module, ETH 10GbE, 40Gb/s to 10Gb/s, QSFP to SFP+ |
10GE | MC2309124-005 | Mellanox® passive copper hybrid cable, ETH 10GbE, 10Gb/s, QSFP to SFP+, 5m |
10GE | MC2309124-007 | Mellanox® passive copper hybrid cable, ETH 10GbE, 10Gb/s, QSFP to SFP+, 7m |
10GE | MC2309130-001 | Mellanox® passive copper hybrid cable, ETH 10GbE, 10Gb/s, QSFP to SFP+, 1m |
10GE | MC2309130-002 | Mellanox® passive copper hybrid cable, ETH 10GbE, 10Gb/s, QSFP to SFP+, 2m |
10GE | MC2309130-003 | Mellanox® passive copper hybrid cable, ETH 10GbE, 10Gb/s, QSFP to SFP+, 3m |
10GE | MC2309130-00A | Mellanox® passive copper hybrid cable, ETH 10GbE, 10Gb/s, QSFP to SFP+, 0.5m |
10GE | MC3309124-004 | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 4m |
10GE | MC3309124-005 | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 5m |
10GE | MC3309124-006 | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 6m |
10GE | MC3309124-007 | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 7m |
10GE | MC3309130-001 | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m |
10GE | MC3309130-002 | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2m |
10GE | MC3309130-003 | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m |
10GE | MC3309130-00A | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 0.5m |
10GE | MC3309130-0A1 | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1.5m |
10GE | MC3309130-0A2 | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m |
10GE | MCP2100-X001B | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m, Blue Pulltab, Connector Label |
10GE | MCP2100-X002B | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2m, Blue Pulltab, Connector Label |
10GE | MCP2100-X003B | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m, Blue Pulltab, Connector Label |
10GE | MCP2101-X001B | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m, Green Pulltab, Connector Label |
10GE | MCP2104-X001B | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m, Black Pulltab, Connector Label |
10GE | MCP2104-X002B | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2m, Black Pulltab, Connector Label |
10GE | MCP2104-X003B | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m, Black Pulltab, Connector Label |
10GE | MCP2104-X01AB | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1.5m, Black Pulltab, Connector Label |
10GE | MCP2104-X02AB | Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Black Pulltab, Connector Label |
Validated and Supported 25GbE Cables
The 25GbE cables can be supported only when connected to the MAM1Q00A-QSA28 module.
Speed | Cable OPN | Description |
25GE | MAM1Q00A-QSA28 | Mellanox® cable module, ETH 25GbE, 100Gb/s to 25Gb/s, QSFP28 to SFP28 |
25GE | MCP2M00-A001 | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 1m, 30AWG |
25GE | MCP2M00-A001E30N | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 1m, Black, 30AWG, CA-N |
25GE | MCP2M00-A002 | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 2m, 30AWG |
25GE | MCP2M00-A002E30N | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 2m, Black, 30AWG, CA-N |
25GE | MCP2M00-A003E26N | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 3m, Black, 26AWG, CA-N |
25GE | MCP2M00-A003E30L | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 3m, Black, 30AWG, CA-L |
25GE | MCP2M00-A004E26L | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 4m, Black, 26AWG, CA-L |
25GE | MCP2M00-A005E26L | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 5m, Black, 26AWG, CA-L |
25GE | MCP2M00-A00A | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 0.5m, 30AWG |
25GE | MCP2M00-A00AE30N | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 0.5m, Black, 30AWG, CA-N |
25GE | MCP2M00-A01AE30N | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 1.5m, Black, 30AWG, CA-N |
25GE | MCP2M00-A02AE26N | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 2.5m, Black, 26AWG, CA-N |
25GE | MCP2M00-A02AE30L | Mellanox® Passive Copper cable, ETH, up to 25Gb/s, SFP28, 2.5m, Black, 30AWG, CA-L |
25GE | MFA2P10-A003 | Mellanox® active optical cable 25GbE, SFP28, 3m |
25GE | MFA2P10-A005 | Mellanox® active optical cable 25GbE, SFP28, 5m |
25GE | MFA2P10-A007 | Mellanox® active optical cable 25GbE, SFP28, 7m |
25GE | MFA2P10-A010 | Mellanox® active optical cable 25GbE, SFP28, 10m |
25GE | MFA2P10-A015 | Mellanox® active optical cable 25GbE, SFP28, 15m |
25GE | MFA2P10-A020 | Mellanox® active optical cable 25GbE, SFP28, 20m |
25GE | MFA2P10-A030 | Mellanox® active optical cable 25GbE, SFP28, 30m |
25GE | MFA2P10-A050 | Mellanox® active optical cable 25GbE, SFP28, 50m |
25GE | MMA2P00-AS | Mellanox® transceiver, 25GbE, SFP28, LC-LC, 850nm, SR, up to 100m |
25GE | MMA2L20-AR | Mellanox® optical transceiver, 25GbE, 25Gb/s, SFP28, LC-LC, 1310nm, LR up to 10km |
Validated and Supported 40GbE Cables
Speed | Cable OPN | Description |
40GE | MC2206128-004 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 4m |
40GE | MC2206128-005 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 5m |
40GE | MC2206130-001 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 1m |
40GE | MC2206130-002 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 2m |
40GE | MC2206130-003 | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 3m |
40GE | MC2206130-00A | Mellanox® passive copper cable, VPI, up to 40Gb/s, QSFP, 0.5m |
40GE | MC2210126-004 | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 4m |
40GE | MC2210126-005 | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 5m |
40GE | MC2210128-003 | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 3m |
40GE | MC2210130-001 | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 1m |
40GE | MC2210130-002 | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 2m |
40GE | MC2210310-003 | Mellanox® active fiber cable, ETH 40GbE, 40Gb/s, QSFP, 3m |
40GE | MC2210310-005 | Mellanox® active fiber cable, ETH 40GbE, 40Gb/s, QSFP, 5m |
40GE | MC2210310-010 | Mellanox® active fiber cable, ETH 40GbE, 40Gb/s, QSFP, 10m |
40GE | MC2210310-015 | Mellanox® active fiber cable, ETH 40GbE, 40Gb/s, QSFP, 15m |
40GE | MC2210310-020 | Mellanox® active fiber cable, ETH 40GbE, 40Gb/s, QSFP, 20m |
40GE | MC2210310-030 | Mellanox® active fiber cable, ETH 40GbE, 40Gb/s, QSFP, 30m |
40GE | MC2210310-050 | Mellanox® active fiber cable, ETH 40GbE, 40Gb/s, QSFP, 50m |
40GE | MC2210310-100 | Mellanox® active fiber cable, ETH 40GbE, 40Gb/s, QSFP, 100m |
40GE | MC2210411-SR4E | Mellanox® optical module, 40Gb/s, QSFP, MPO, 850nm, up to 300m |
40GE | MC2609125-005 | Mellanox® passive copper hybrid cable, ETH 40GbE to 4x10GbE, QSFP to 4xSFP+, 5m |
40GE | MC2609130-001 | Mellanox® passive copper hybrid cable, ETH 40GbE to 4x10GbE, QSFP to 4xSFP+, 1m |
40GE | MC2609130-003 | Mellanox® passive copper hybrid cable, ETH 40GbE to 4x10GbE, QSFP to 4xSFP+, 3m |
40GE | MCP1700-B001E | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 1m, Black Pulltab |
40GE | MCP1700-B002E | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 2m, Black Pulltab |
40GE | MCP1700-B003E | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 3m, Black Pulltab |
40GE | MCP1700-B01AE | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 1.5m, Black Pulltab |
40GE | MCP1700-B02AE | Mellanox® passive copper cable, ETH 40GbE, 40Gb/s, QSFP, 2.5m, Black Pulltab |
40GE | MMA1B00-B150D | Mellanox® transceiver, 40GbE, QSFP+, MPO, 850nm, SR4, up to 150m, DDMI |
Validated and Supported 56GbE Cables
Speed | Cable OPN | Description |
56GE | MC2207126-004 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 4m |
56GE | MC2207128-003 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 3m |
56GE | MC2207128-0A2 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 2.5m |
56GE | MC2207130-001 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 1m |
56GE | MC2207130-002 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 2m |
56GE | MC2207130-00A | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 0.5m |
56GE | MC2207130-0A1 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 1.5m |
56GE | MC220731V-003 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 3m |
56GE | MC220731V-005 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 5m |
56GE | MC220731V-010 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 10m |
56GE | MC220731V-015 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 15m |
56GE | MC220731V-020 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 20m |
56GE | MC220731V-025 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 25m |
56GE | MC220731V-030 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 30m |
56GE | MC220731V-040 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 40m |
56GE | MC220731V-050 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 50m |
56GE | MC220731V-075 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 75m |
56GE | MC220731V-100 | Mellanox® active fiber cable, VPI, up to 56Gb/s, QSFP, 100m |
56GE | MCP1700-F001C | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 1m, Red Pulltab |
56GE | MCP1700-F001D | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 1m, Yellow Pulltab |
56GE | MCP1700-F002C | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 2m, Red Pulltab |
56GE | MCP1700-F002D | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 2m, Yellow Pulltab |
56GE | MCP1700-F003C | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 3m, Red Pulltab |
56GE | MCP1700-F003D | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, 3m, Yellow Pulltab |
56GE | MCP170L-F001 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 1m |
56GE | MCP170L-F002 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 2m |
56GE | MCP170L-F003 | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 3m |
56GE | MCP170L-F00A | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 0.5m |
56GE | MCP170L-F01A | Mellanox® passive copper cable, VPI, up to 56Gb/s, QSFP, LSZH, 1.5m |
Validated and Supported 100GbE Cables
Speed | Cable OPN | Description |
100GE | MCP1600-C001 | Mellanox® Passive Copper cable, ETH 100GbE, 100Gb/s, QSFP, PVC, 1m 30AWG |
100GE | MCP1600-C001E30N | Mellanox® Passive Copper cable, ETH 100GbE, 100Gb/s, QSFP28, 1m, Black, 30AWG, CA-N |
100GE | MCP1600-C002 | Mellanox® Passive Copper cable, ETH 100GbE, 100Gb/s, QSFP, PVC, 2m 30AWG |
100GE | MCP1600-C002E30N | Mellanox® Passive Copper cable, ETH 100GbE, 100Gb/s, QSFP28, 2m, Black, 30AWG, CA-N |
100GE | MCP1600-C003 | Mellanox® Passive Copper cable, ETH 100GbE, 100Gb/s, QSFP, PVC, 3m 28AWG |
