Feature | Value | |
---|---|---|
Mechanical | Size: | Short: 1.7” (H) x 16.85” (W) x17” (D), 43.6mm (H) x 428mm (W) x 431.8mm (D) |
Mounting: | 19” Rack mount | |
Weight: | Long: 1 PSU: 11.11, 2 PSUs: 11.978 | |
Speed: | 40, 56, 100 Gb/s per port | |
Connector cage: | 36 QSFP28 | |
Environmental | Temperature: | Operational: 0° to 45°C Non-Operational: -40° to 70°C |
Humidity: | Operational: 10%-85% non-condensing Non-Operational: 10%-90% non-condensing | |
Altitude: | Operational: 3050m | |
Noise level: | 70.3 dB(A) | |
Regulatory | Safety: | CS, cTUVus, CE, CU |
EMC: | CE, FCC, VCCI, ICES, RCM | |
RoHS: | RoHS compliant | |
Power | Input Voltage: | 100-127VAC 50/60Hz 4.5A; 200-240 50/60Hz 2.9A |
Global Power Consumption: | SB7700/SB7800/SB7780: SB7790/SB7890: | |
Main Devices | CPU: | ICPU (in SB7700/SB7800/SB7780 only): Intel Celeron Dual Core 1047UE (x86) |
Switch IC: | SB7700, SB7790, SB7780: NVIDIA Switch-IB™ SB7800, SB7890: NVIDIA Switch-IB™ 2 | |
PCIe (in SB7700/SB7800/SB7780 only) | 4XPCIe Gen2.0 | |
Memory | 4GB RAM DDR3 16GB SSD | |
Throughput | 7.2Tb/s |
On This Page